Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 5
Date: 2024-11-06
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | JimG | 41 | 20 | 20 | | 1, 5, 13, 6 |
| 2 | ColinB | 38 | 13 | 19 | | 1, 6, 15, 3 |
| 3 | SteveH | 43 | 16 | 16 | | 2, 8, 13, 8 |
| 4 | SteveB | 43 | 17 | 16 | Last 3 | 2, 4, 11, 6 |
| 5 | GregW | 43 | 16 | 16 | Last 1 | 0, 4, 11, 4 |
| 6 | JonG | 43 | 15 | 15 | | 3, 6, 10, 6 |
| 7 | PaulC | 40 | 9 | 15 | Last 1 | 0, 5, 12, 3 |
| 8 | KateB | 53 | 33 | 14 | | 0, 3, 6, 4 |
| 9 | Brownie | 51 | 26 | 13 | | 2, 4, 8, 6 |
| 10 | MikeO | 46 | 15 | 13 | Last 1 | 1, 5, 11, 5 |
| 11 | PatK | 47 | 18 | 13 | Last 3 | 1, 4, 8, 4 |
The payout:
| Player | Amount |
|---|
| JimG | $11.00 |
| ColinB | $7.00 |
| SteveH | $4.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| JonG | 15 | 16 | 1 | 16 |
| Brownie | 13 | 14 | 1 | 27 |
| MikeO | 13 | 14 | 1 | 16 |
| PatK | 13 | 14 | 1 | 19 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| GregW | 90 | 16 | 22 | 19 | 18 | 16 | 15 |
| PaulC | 83 | 15 | 19 | 19 | 15 | 15 | 15 |
| JimG | 80 | 20 | 20 | 18 | 17 | 13 | 12 |
| SteveH | 79 | 16 | 17 | 17 | 16 | 15 | 14 |
| PatK | 76 | 13 | 20 | 17 | 14 | 13 | 12 |
| Brownie | 72 | 13 | 17 | 16 | 14 | 13 | 12 |
| SteveB | 72 | 16 | 21 | 18 | 17 | 16 | 0 |
|
|
|
|
| ColinB | 33 | 19 | 19 | 14 | 0 | 0 | 0 |
| KateB | 33 | 14 | 19 | 14 | 0 | 0 | 0 |
|
|
| JonG | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
|
| MikeO | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 30 | -1 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 |
|
| JimG | 34 | -4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 |
|
| SteveH | 34 | -1 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 3 |
|
|
|
| ColinB | 36 | -7 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
|
| Brownie | 38 | -1 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
|
| KateB | 45 | -4 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 4 |
|
The Money List:
| Player | Earnings |
|---|
| GregW | 22 |
| MikeH | 18 |
| PaulC | 17 |
Ball Baggers:
| Player | Number of |
|---|
| GregW | 2 |
| AlistairB | 2 |
| PaulC | 1 |
| JonG | 1 |
| Brownie | 1 |
| ApiW | 1 |
| No Taker | 0 |
Best Attendance:
| Player | Rounds |
|---|
| GregW | 5 |
| JimG | 5 |
| Brownie | 5 |
| PatK | 5 |
| PaulC | 5 |
| SteveH | 5 |
| SteveB | 4 |
| TonyM | 4 |
| MarkM | 3 |
The End.