Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 6
Date: 2024-11-13
Course: Whites
This evening's cards:
| Player/Hole | 1 [4] 7 | 2 [4] 3 | 3 [3] 13 | 4 [3] 9 | 5 [5] 5 | 6 [4] 1 | 7 [3] 11 | 8 [4] 17 | 9 [3] 15 | Gross [Points] |
|---|
| AlistairB | 6 [3] 3 | 8 [3] 1 | 3 [2] 4 | 6 [3] 2 | 10 [3] 0 | 6 [3] 3 | 6 [2] 1 | 7 [2] 1 | 5 [2] 2 | 57 [17] |
| ColinB | 5 [1] 2 | 5 [1] 2 | 6 [1] 0 | 3 [1] 3 | 8 [1] 0 | 7 [1] 0 | 3 [1] 3 | 4 [0] 2 | 2 [0] 3 | 43 [15] |
| JimG | 4 [1] 3 | 7 [1] 0 | 4 [1] 2 | 3 [1] 3 | 6 [1] 2 | 6 [2] 2 | 4 [1] 2 | 6 [1] 1 | 3 [1] 3 | 43 [18] |
| Brownie | 6 [2] 2 | 7 [2] 1 | 5 [1] 1 | 6 [2] 1 | 6 [2] 3 | 5 [2] 3 | 4 [1] 2 | 6 [1] 1 | 5 [1] 1 | 50 [15] |
| JonG | 7 [1] 0 | 7 [1] 0 | 4 [1] 2 | 5 [1] 1 | 9 [1] 0 | 8 [1] 0 | 4 [1] 2 | 6 [0] 0 | 4 [1] 2 | 54 [7] |
| KateB | 5 [2] 3 | 8 [2] 0 | 5 [2] 2 | 5 [2] 2 | 8 [2] 1 | 6 [2] 2 | 5 [2] 2 | 7 [2] 1 | 3 [1] 3 | 52 [16] |
| MikeH | 5 [2] 3 | 6 [2] 2 | 5 [2] 2 | 3 [2] 4 | 7 [2] 2 | 8 [2] 0 | 6 [2] 1 | 6 [1] 1 | 4 [2] 3 | 50 [18] |
| PatK | 4 [1] 3 | 7 [1] 0 | 4 [1] 2 | 6 [1] 0 | 7 [1] 1 | 5 [2] 3 | 6 [1] 0 | 4 [1] 3 | 4 [1] 2 | 47 [14] |
| PaulC | 5 [1] 2 | 5 [1] 2 | 3 [0] 2 | 3 [1] 3 | 6 [1] 2 | 5 [1] 2 | 4 [0] 1 | 5 [0] 1 | 2 [0] 3 | 38 [18] |
| PremS | 5 [1] 2 | 5 [1] 2 | 3 [1] 3 | 3 [1] 3 | 6 [1] 2 | 5 [1] 2 | 6 [1] 0 | 3 [0] 3 | 3 [1] 3 | 39 [20] |
| ShaneK1 | 6 [1] 1 | 6 [1] 1 | 3 [1] 3 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 3 [1] 3 | 4 [0] 2 | 6 [0] 0 | 43 [16] |
| SteveB | 6 [1] 1 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 3 [1] 3 | 4 [1] 3 | 4 [1] 2 | 41 [19] |
| SteveH | 6 [1] 1 | 6 [1] 1 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 4 [1] 3 | 5 [1] 1 | 4 [0] 2 | 4 [1] 2 | 43 [16] |
| TonyM | 6 [1] 1 | 5 [1] 2 | 3 [1] 3 | 5 [1] 1 | 6 [1] 2 | 5 [1] 2 | 5 [1] 1 | 4 [1] 3 | 3 [1] 3 | 42 [18] |
| WiE | 5 [1] 2 | 4 [1] 3 | 3 [0] 2 | 4 [1] 2 | 8 [1] 0 | 5 [1] 2 | 3 [1] 3 | 4 [0] 2 | 5 [0] 0 | 41 [16] |
The End.