Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 7
Date: 2024-11-20
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| BobS | 7 [1] 0 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 3 [1] 3 | 5 [0] 1 | 6 [1] 0 | 45 [14] |
| BradleyS | 3 [0] 3 | 5 [1] 2 | 3 [0] 2 | 5 [0] 0 | 4 [0] 3 | 4 [1] 3 | 4 [0] 1 | 4 [0] 2 | 4 [0] 1 | 36 [17] |
| ColinB | 5 [1] 2 | 5 [1] 2 | 3 [0] 2 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [0] 2 | 4 [0] 1 | 40 [17] |
| JimG | 5 [1] 2 | 6 [1] 1 | 3 [1] 3 | 4 [1] 2 | 5 [1] 3 | 6 [2] 2 | 4 [1] 2 | 4 [1] 3 | 5 [1] 1 | 42 [19] |
| Brownie | 5 [2] 3 | 5 [2] 3 | 5 [1] 1 | 5 [1] 1 | 9 [2] 0 | 4 [2] 4 | 4 [2] 3 | 4 [1] 3 | 3 [1] 3 | 44 [21] |
| JonG | 4 [1] 3 | 4 [1] 3 | 4 [1] 2 | 5 [1] 1 | 8 [1] 0 | 6 [1] 1 | 4 [1] 2 | 3 [1] 4 | 3 [1] 3 | 41 [19] |
| KateB | 9 [2] 0 | 9 [2] 0 | 4 [2] 3 | 5 [1] 1 | 8 [2] 1 | 6 [2] 2 | 4 [2] 3 | 7 [2] 1 | 4 [1] 2 | 56 [13] |
| MikeH | 5 [2] 3 | 6 [2] 2 | 6 [1] 0 | 5 [2] 2 | 7 [2] 2 | 6 [2] 2 | 6 [2] 1 | 7 [1] 0 | 5 [2] 2 | 53 [14] |
| BigMuz | 4 [1] 3 | 5 [1] 2 | 4 [0] 1 | 4 [0] 1 | 6 [1] 2 | 6 [1] 1 | 4 [1] 2 | 3 [0] 3 | 2 [0] 3 | 38 [18] |
| NeilF | 4 [1] 3 | 5 [1] 2 | 4 [0] 1 | 6 [1] 0 | 5 [1] 3 | 6 [1] 1 | 6 [1] 0 | 5 [0] 1 | 4 [0] 1 | 45 [12] |
| PatK | 7 [1] 0 | 7 [1] 0 | 2 [1] 4 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 5 [1] 1 | 5 [1] 2 | 4 [1] 2 | 45 [15] |
| PaulC | 5 [1] 2 | 7 [1] 0 | 3 [0] 2 | 3 [0] 2 | 7 [1] 1 | 5 [1] 2 | 4 [0] 1 | 5 [0] 1 | 4 [0] 1 | 43 [12] |
| PremS | 5 [1] 2 | 6 [1] 1 | 3 [1] 3 | 5 [1] 1 | 6 [1] 2 | 5 [1] 2 | 4 [1] 2 | 6 [0] 0 | 6 [1] 0 | 46 [13] |
| SteveB | 6 [1] 1 | 5 [1] 2 | 4 [1] 2 | 5 [1] 1 | 6 [1] 2 | 6 [1] 1 | 5 [1] 1 | 5 [0] 1 | 4 [1] 2 | 46 [13] |
| SteveH | 5 [1] 2 | 4 [1] 3 | 3 [1] 3 | 3 [1] 3 | 6 [1] 2 | 4 [1] 3 | 4 [1] 2 | 4 [0] 2 | 3 [1] 3 | 36 [23] |
| TonyM | 5 [1] 2 | 6 [1] 1 | 4 [1] 2 | 3 [1] 3 | 9 [1] 0 | 5 [1] 2 | 4 [1] 2 | 6 [1] 1 | 4 [1] 2 | 46 [15] |
The End.