Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 8

Date: 2024-11-27

Course: Whites

This evening's cards:

Player/Hole1 [4] 72 [4] 33 [3] 134 [3] 95 [5] 56 [4] 17 [3] 118 [4] 179 [3] 15Gross [Points]
AlistairB6 [3] 36 [3] 36 [2] 13 [3] 510 [3] 06 [3] 35 [2] 27 [2] 14 [2] 353 [21]
ColinB5 [1] 27 [1] 03 [1] 35 [1] 15 [1] 37 [1] 05 [1] 16 [0] 03 [0] 246 [12]
JimG5 [1] 24 [1] 33 [1] 35 [1] 16 [1] 27 [2] 15 [1] 14 [1] 34 [1] 243 [18]
Brownie7 [2] 18 [2] 05 [1] 15 [2] 27 [2] 24 [2] 44 [1] 24 [1] 34 [1] 248 [17]
JonG5 [1] 27 [1] 04 [1] 24 [1] 26 [1] 26 [1] 14 [1] 24 [1] 34 [1] 244 [16]
KateB8 [2] 07 [2] 15 [2] 25 [2] 27 [2] 26 [2] 25 [2] 27 [2] 14 [1] 254 [14]
MikeH6 [2] 26 [2] 24 [2] 34 [2] 38 [2] 15 [2] 33 [2] 45 [1] 24 [2] 345 [23]
MikeO4 [1] 36 [1] 13 [1] 34 [1] 27 [1] 13 [1] 43 [1] 35 [0] 14 [1] 239 [20]
BigMuz5 [1] 25 [1] 23 [0] 23 [1] 35 [1] 34 [1] 33 [1] 33 [0] 35 [0] 036 [21]
PatK5 [1] 25 [1] 23 [1] 34 [1] 25 [1] 37 [2] 15 [1] 16 [1] 15 [1] 145 [16]
PaulC5 [1] 25 [1] 24 [0] 13 [1] 35 [1] 37 [1] 04 [0] 15 [0] 14 [0] 142 [14]
PremS5 [1] 26 [1] 14 [1] 23 [1] 38 [1] 05 [1] 26 [1] 05 [1] 24 [1] 246 [14]
ShaneK15 [1] 25 [1] 22 [1] 44 [1] 28 [1] 05 [1] 24 [1] 25 [0] 13 [0] 241 [17]
SteveB4 [1] 34 [1] 34 [1] 24 [1] 25 [1] 35 [1] 24 [1] 25 [1] 24 [1] 239 [21]
SteveH3 [1] 47 [1] 05 [1] 15 [1] 15 [1] 35 [1] 23 [1] 35 [0] 13 [1] 341 [18]
ThomasS8 [2] 06 [2] 24 [2] 35 [2] 210 [2] 09 [2] 08 [2] 05 [2] 34 [2] 359 [13]
TonyM5 [1] 27 [1] 05 [1] 13 [1] 36 [1] 25 [2] 34 [1] 23 [1] 44 [1] 242 [19]

The End.