Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 9
Date: 2024-12-04
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| AlistairB | 7 [3] 2 | 8 [3] 1 | 7 [2] 0 | 6 [2] 1 | 7 [3] 3 | 7 [3] 2 | 6 [2] 1 | 6 [2] 2 | 7 [2] 0 | 61 [12] |
| ApiW | 5 [1] 2 | 7 [1] 0 | 4 [0] 1 | 5 [1] 1 | 6 [1] 2 | 7 [1] 0 | 4 [1] 2 | 5 [0] 1 | 3 [1] 3 | 46 [12] |
| ColinB | 5 [1] 2 | 6 [1] 1 | 3 [0] 2 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 4 [1] 2 | 5 [0] 1 | 3 [1] 3 | 41 [17] |
| GregW | 5 [1] 2 | 6 [1] 1 | 4 [1] 2 | 6 [1] 0 | 5 [1] 3 | 4 [1] 3 | 4 [1] 2 | 5 [0] 1 | 5 [1] 1 | 44 [15] |
| JimG | 5 [1] 2 | 6 [1] 1 | 3 [1] 3 | 4 [1] 2 | 5 [1] 3 | 8 [2] 0 | 4 [1] 2 | 5 [1] 2 | 5 [1] 1 | 45 [16] |
| Brownie | 5 [2] 3 | 5 [2] 3 | 6 [1] 0 | 5 [1] 1 | 7 [2] 2 | 6 [2] 2 | 5 [1] 1 | 6 [1] 1 | 4 [1] 2 | 49 [15] |
| KateB | 6 [2] 2 | 9 [2] 0 | 5 [2] 2 | 5 [1] 1 | 6 [2] 3 | 7 [2] 1 | 6 [2] 1 | 9 [2] 0 | 4 [2] 3 | 57 [13] |
| MikeH | 8 [2] 0 | 8 [2] 0 | 4 [1] 2 | 5 [2] 2 | 8 [2] 1 | 6 [2] 2 | 5 [2] 2 | 5 [1] 2 | 5 [2] 2 | 54 [13] |
| BigMuz | 4 [1] 3 | 6 [1] 1 | 3 [0] 2 | 3 [0] 2 | 5 [1] 3 | 6 [1] 1 | 4 [1] 2 | 5 [0] 1 | 4 [0] 1 | 40 [16] |
| PatK | 7 [1] 0 | 7 [1] 0 | 5 [1] 1 | 4 [1] 2 | 4 [1] 4 | 4 [2] 4 | 4 [1] 2 | 5 [1] 2 | 4 [1] 2 | 44 [17] |
| PaulC | 4 [1] 3 | 5 [1] 2 | 3 [0] 2 | 3 [0] 2 | 5 [1] 3 | 4 [1] 3 | 3 [1] 3 | 5 [0] 1 | 3 [0] 2 | 35 [21] |
| SteveB | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 4 [1] 3 | 3 [1] 3 | 4 [1] 3 | 4 [1] 2 | 39 [21] |
The End.