Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 9

Date: 2024-12-04

Course: Blues

This evening's cards:

Player/Hole10 [4] 811 [4] 412 [3] 1613 [3] 1214 [5] 615 [4] 216 [3] 1017 [4] 1818 [3] 14Gross [Points]
AlistairB7 [3] 28 [3] 17 [2] 06 [2] 17 [3] 37 [3] 26 [2] 16 [2] 27 [2] 061 [12]
ApiW5 [1] 27 [1] 04 [0] 15 [1] 16 [1] 27 [1] 04 [1] 25 [0] 13 [1] 346 [12]
ColinB5 [1] 26 [1] 13 [0] 24 [1] 26 [1] 25 [1] 24 [1] 25 [0] 13 [1] 341 [17]
GregW5 [1] 26 [1] 14 [1] 26 [1] 05 [1] 34 [1] 34 [1] 25 [0] 15 [1] 144 [15]
JimG5 [1] 26 [1] 13 [1] 34 [1] 25 [1] 38 [2] 04 [1] 25 [1] 25 [1] 145 [16]
Brownie5 [2] 35 [2] 36 [1] 05 [1] 17 [2] 26 [2] 25 [1] 16 [1] 14 [1] 249 [15]
KateB6 [2] 29 [2] 05 [2] 25 [1] 16 [2] 37 [2] 16 [2] 19 [2] 04 [2] 357 [13]
MikeH8 [2] 08 [2] 04 [1] 25 [2] 28 [2] 16 [2] 25 [2] 25 [1] 25 [2] 254 [13]
BigMuz4 [1] 36 [1] 13 [0] 23 [0] 25 [1] 36 [1] 14 [1] 25 [0] 14 [0] 140 [16]
PatK7 [1] 07 [1] 05 [1] 14 [1] 24 [1] 44 [2] 44 [1] 25 [1] 24 [1] 244 [17]
PaulC4 [1] 35 [1] 23 [0] 23 [0] 25 [1] 34 [1] 33 [1] 35 [0] 13 [0] 235 [21]
SteveB5 [1] 25 [1] 24 [1] 24 [1] 26 [1] 24 [1] 33 [1] 34 [1] 34 [1] 239 [21]

The End.