Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 1
Date: 2025-10-01
Course: Whites
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | PrakashN | 20 | 35 | 8 | 2-6-13-90 | n/a |
| 2 | ApiW | 17 | 42 | 15 | 3-6-11-88 | n/a |
| 3 | JimG | 17 | 44 | 20 | 2-7-14-96 | last 1 |
| 4 | MichealH | 17 | 48 | 27 | 1-3-9-98 | last 1 |
| 5 | Big Muz | 16 | 40 | 9 | 1-5-12-93 | n/a |
| 6 | PatK | 16 | 44 | 18 | 1-4-9-92 | last 3 |
| 7 | PaulC | 14 | 43 | 10 | 1-3-10-95 | n/a |
| 8 | MikeH | 13 | 53 | 29 | 1-4-10-97 | n/a |
| 9 | Winnie | 12 | 48 | 17 | 0-6-8-94 | n/a |
The Payout:
| Player | Prize |
|---|
| PrakashN | $9.00 |
| ApiW | $6.00 |
| JimG | $3.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 9 | 35 | 53 | 44 | 12 | 20 | 16 |
The End.