Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 3
Date: 2025-10-15
Course: Whites
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | ApiW | 19 | 40 | 16 | 1-5-12-15 | n/a |
| 2 | PaulC | 18 | 39 | 11 | 2-6-13-21 | n/a |
| 3 | JonG | 17 | 42 | 15 | 3-6-13-17 | n/a |
| 4 | JimG | 17 | 45 | 21 | 2-6-13-22 | last 1 |
| 5 | KateB | 16 | 48 | 26 | 1-5-13-18 | n/a |
| 6 | MichealH | 15 | 50 | 28 | 2-7-13-19 | n/a |
| 7 | Winnie | 15 | 45 | 18 | 2-6-12-20 | last 3 |
| 8 | Big Muz | 14 | 42 | 9 | 0-3-8-16 | n/a |
The Payout:
| Player | Prize |
|---|
| ApiW | $8.00 |
| PaulC | $5.00 |
| JonG | $3.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 8 | 39 | 50 | 43.5 | 14 | 19 | 16.5 |
The End.