Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 4
Date: 2025-10-22
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | Winnie | 19 | 41 | 19 | 2-5-13-35 | n/a |
| 2 | Big Muz | 17 | 39 | 10 | 2-8-13-31 | n/a |
| 3 | MikeH | 16 | 50 | 31 | 1-6-11-32 | n/a |
| 4 | PaulA | 15 | 43 | 15 | 2-3-10-34 | n/a |
| 5 | PatK | 15 | 45 | 18 | 1-4-11-33 | last 1 |
| 6 | MichealH | 15 | 50 | 28 | 0-4-9-38 | last 1 |
| 7 | JonG | 13 | 45 | 15 | 1-4-9-37 | n/a |
| 8 | PaulC | 13 | 43 | 11 | 1-4-8-36 | last 6 |
The Payout:
| Player | Prize |
|---|
| Winnie | $8.00 |
| Big Muz | $5.00 |
| MikeH | $3.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 8 | 39 | 50 | 44 | 13 | 19 | 15 |
The End.