Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 5
Date: 2025-10-29
Course: Whites
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | BobS | 20 | 41 | 19 | 2-8-14-97 | n/a |
| 2 | Winnie | 19 | 42 | 19 | 3-7-13-6 | n/a |
| 3 | JonG | 18 | 42 | 17 | 3-6-13-3 | n/a |
| 4 | PaulC | 18 | 40 | 13 | 1-7-13-9 | last 1 |
| 5 | ColinB | 15 | 44 | 16 | 2-5-11-5 | n/a |
| 6 | PatK | 14 | 46 | 18 | 0-5-8-99 | n/a |
| 7 | MikeH | 13 | 55 | 31 | 3-3-8-98 | n/a |
| 8 | MichealH | 13 | 52 | 28 | 2-4-9-8 | last 1 |
| 9 | ApiW | 13 | 47 | 16 | 1-4-9-7 | last 1 |
| 10 | WiE | 13 | 43 | 10 | 1-3-10-0 | last 3 |
| 11 | SteveB | 11 | 51 | 21 | 2-2-8-4 | n/a |
| 12 | KateB | 10 | 54 | 26 | 0-0-7-2 | n/a |
| 13 | PremS | 7 | 52 | 15 | 0-0-2-1 | n/a |
The Payout:
| Player | Prize |
|---|
| BobS | $13.00 |
| Winnie | $9.00 |
| JonG | $4.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 13 | 40 | 55 | 46 | 7 | 20 | 13 |
The End.