Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 5
Date: 2025-10-29
Course: Whites
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | MichealH | 75 | 17 | 15 | 15 | 15 | 13 | 13 | 5 |
| 2 | Winnie | 65 | 19 | 19 | 15 | 12 | 0 | 19 | 5 |
| 3 | ApiW | 63 | 19 | 17 | 14 | 13 | 0 | 13 | 5 |
| 4 | PaulC | 63 | 18 | 18 | 14 | 13 | 0 | 18 | 5 |
| 5 | JonG | 62 | 18 | 17 | 14 | 13 | 0 | 18 | 5 |
| 6 | Big Muz | 47 | 17 | 16 | 14 | 0 | 0 | 17 | 4 |
| 7 | JimG | 47 | 17 | 17 | 13 | 0 | 0 | 47 | 3 |
| 8 | PatK | 45 | 16 | 15 | 14 | 0 | 0 | 14 | 5 |
| 9 | MikeH | 42 | 16 | 13 | 13 | 0 | 0 | 13 | 5 |
| 10 | KateB | 41 | 16 | 15 | 10 | 0 | 0 | 10 | 5 |
| 11 | SteveB | 24 | 13 | 11 | 0 | 0 | 0 | 11 | 5 |
| 12 | BobS | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 5 |
| 13 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 14 | ColinB | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 5 |
| 15 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 16 | MarkM | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| 17 | WiE | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 5 |
| 18 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.