Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 5
Date: 2025-10-29
Course: Whites
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 35 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | -3 | 5 |
| 2 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 3 | ApiW | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | -4 | 3 |
| 4 | Big Muz | 36 | 4 | 6 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | -2 | 4 |
| 5 | Winnie | 36 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | -2 | 5 |
| 6 | JonG | 38 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | -1 | 4 |
| 7 | PatK | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | -2 | 5 |
| 8 | JimG | 40 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | -2 | 3 |
| 9 | BobS | 41 | 5 | 5 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | -41 | 5 |
| 10 | MichealH | 41 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 4 | -1 | 5 |
| 11 | KateB | 42 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | -1 | 5 |
| 12 | MikeH | 43 | 5 | 6 | 4 | 3 | 7 | 6 | 5 | 4 | 3 | -4 | 5 |
| 13 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 14 | WiE | 43 | 5 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | -43 | 5 |
| 15 | ColinB | 44 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | -44 | 5 |
| 16 | SteveB | 44 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | -4 | 5 |
| 17 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
| 18 | MarkM | 65 | 9 | 8 | 6 | 4 | 10 | 8 | 7 | 7 | 6 | -65 | 2 |
The End.