Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 6
Date: 2025-11-05
Course: Whites
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | Winnie | 22 | 39 | 19 | 3-8-16-25 | n/a |
| 2 | ApiW | 21 | 39 | 18 | 0-4-12-30 | n/a |
| 3 | PaulC | 18 | 40 | 13 | 1-3-9-24 | n/a |
| 4 | MichealH | 17 | 49 | 30 | 1-6-11-26 | n/a |
| 5 | PatK | 16 | 44 | 18 | 1-5-12-21 | n/a |
| 6 | WiE | 14 | 44 | 12 | 2-6-11-29 | n/a |
| 7 | ColinB | 14 | 45 | 16 | 2-6-9-28 | last 6 |
| 8 | ChrisM | 13 | 45 | 14 | 2-3-9-27 | n/a |
| 9 | MikeH | 13 | 54 | 32 | 1-4-9-23 | last 1 |
| 10 | Big Muz | 11 | 45 | 10 | 1-2-5-22 | n/a |
| 11 | KateB | 10 | 55 | 28 | 0-1-7-31 | n/a |
The Payout:
| Player | Prize |
|---|
| Winnie | $11.00 |
| ApiW | $7.00 |
| PaulC | $4.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 11 | 39 | 55 | 45 | 10 | 22 | 14 |
The End.