Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 6
Date: 2025-11-05
Course: Whites
Handicap Changes (M):
| Player | Change | New | Points | (Points) |
|---|
| Winnie | -2 | 17 | 22 | 22 |
| ApiW | -2 | 16 | 21 | 22 |
| WiE | 1 | 13 | 14 | 15 |
| ColinB | 2 | 18 | 14 | 14 |
| ChrisM | 2 | 16 | 13 | 14 |
| MikeH | 2 | 34 | 13 | 14 |
| Big Muz | 3 | 13 | 11 | 13 |
| KateB | 3 | 31 | 10 | 13 |
Best 5 Movers:
| Player | Total | Change |
|---|
| Winnie | 87 | 22 |
| ApiW | 84 | 21 |
| PaulC | 81 | 18 |
| MichealH | 79 | 4 |
| PatK | 61 | 16 |
| Big Muz | 58 | 11 |
| MikeH | 55 | 13 |
| KateB | 51 | 10 |
| ColinB | 29 | 14 |
| WiE | 27 | 14 |
| ChrisM | 13 | 13 |
Eclectic Movers:
[Twilight]
| Player | Change | Score |
|---|
| PaulC | -2 | 33 |
| Winnie | -2 | 34 |
| ApiW | -1 | 35 |
| Big Muz | -1 | 35 |
| PatK | -2 | 36 |
| WiE | -4 | 39 |
| MichealH | -1 | 40 |
| ColinB | -3 | 41 |
| MikeH | -1 | 42 |
| ChrisM | -45 | 45 |
Teams Haggle Movers:
[Check the listing.]
The End.