Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 6
Date: 2025-11-05
Course: Whites
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | Winnie | 87 | 22 | 19 | 19 | 15 | 12 | 22 | 6 |
| 2 | ApiW | 84 | 21 | 19 | 17 | 14 | 13 | 21 | 6 |
| 3 | PaulC | 81 | 18 | 18 | 18 | 14 | 13 | 18 | 6 |
| 4 | MichealH | 79 | 17 | 17 | 15 | 15 | 15 | 4 | 6 |
| 5 | JonG | 62 | 18 | 17 | 14 | 13 | 0 | 18 | 5 |
| 6 | PatK | 61 | 16 | 16 | 15 | 14 | 0 | 16 | 6 |
| 7 | Big Muz | 58 | 17 | 16 | 14 | 11 | 0 | 11 | 6 |
| 8 | MikeH | 55 | 16 | 13 | 13 | 13 | 0 | 13 | 6 |
| 9 | KateB | 51 | 16 | 15 | 10 | 10 | 0 | 10 | 6 |
| 10 | JimG | 47 | 17 | 17 | 13 | 0 | 0 | 47 | 3 |
| 11 | ColinB | 29 | 15 | 14 | 0 | 0 | 0 | 14 | 6 |
| 12 | WiE | 27 | 14 | 13 | 0 | 0 | 0 | 14 | 6 |
| 13 | SteveB | 24 | 13 | 11 | 0 | 0 | 0 | 11 | 5 |
| 14 | BobS | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 5 |
| 15 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 16 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 17 | ChrisM | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 6 |
| 18 | MarkM | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| 19 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.