Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 6
Date: 2025-11-05
Course: Whites
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 33 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | -2 | 6 |
| 2 | Winnie | 34 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -2 | 6 |
| 3 | ApiW | 35 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | -1 | 6 |
| 4 | Big Muz | 35 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | -1 | 6 |
| 5 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 6 | PatK | 36 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | -2 | 6 |
| 7 | JonG | 38 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | -1 | 4 |
| 8 | WiE | 39 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | -4 | 6 |
| 9 | JimG | 40 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | -2 | 3 |
| 10 | MichealH | 40 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | -1 | 6 |
| 11 | BobS | 41 | 5 | 5 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | -41 | 5 |
| 12 | ColinB | 41 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | -3 | 6 |
| 13 | KateB | 42 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | -1 | 5 |
| 14 | MikeH | 42 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | -1 | 6 |
| 15 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 16 | SteveB | 44 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | -4 | 5 |
| 17 | ChrisM | 45 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | -45 | 6 |
| 18 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
| 19 | MarkM | 65 | 9 | 8 | 6 | 4 | 10 | 8 | 7 | 7 | 6 | -65 | 2 |
The End.