Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 7
Date: 2025-11-12
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | JoanD | 24 | 48 | 42 | 2-7-16-42 | n/a |
| 2 | SteveB | 22 | 40 | 23 | 2-8-15-34 | n/a |
| 3 | MichealH | 21 | 45 | 30 | 2-7-13-37 | n/a |
| 4 | Winnie | 21 | 38 | 17 | 2-5-13-39 | last 3 |
| 5 | ChrisM | 20 | 39 | 16 | 2-7-12-38 | n/a |
| 6 | PaulC | 20 | 37 | 13 | 2-5-13-40 | last 3 |
| 7 | MikeH | 19 | 49 | 34 | 3-7-13-43 | n/a |
| 8 | WiE | 19 | 38 | 13 | 2-4-11-46 | last 1 |
| 9 | PatK | 17 | 43 | 18 | 3-7-13-44 | n/a |
| 10 | ApiW | 17 | 42 | 16 | 3-7-13-41 | magic |
| 11 | Big Muz | 17 | 40 | 13 | 2-7-14-45 | last 1 |
| 12 | ColinB | 16 | 44 | 18 | 2-5-11-35 | n/a |
| 13 | MarkM | 16 | 64 | 54 | 0-5-11-36 | last 1 |
The Payout:
| Player | Prize |
|---|
| JoanD | $13.00 |
| SteveB | $9.00 |
| MichealH | $4.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 13 | 37 | 64 | 42 | 16 | 24 | 19 |
The End.