Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 7
Date: 2025-11-12
Course: Blues
Handicap Changes (M):
| Player | Change | New | Points | (Points) |
|---|
| JoanD | -4 | 38 | 24 | 24 |
| SteveB | -2 | 21 | 22 | 22 |
| MichealH | -1 | 29 | 21 | 21 |
| Winnie | -1 | 16 | 21 | 21 |
Best 5 Movers:
| Player | Total | Change |
|---|
| Winnie | 96 | 9 |
| PaulC | 88 | 7 |
| ApiW | 88 | 4 |
| MichealH | 85 | 6 |
| PatK | 78 | 17 |
| Big Muz | 75 | 17 |
| MikeH | 74 | 19 |
| SteveB | 46 | 22 |
| WiE | 46 | 19 |
| ColinB | 45 | 16 |
| ChrisM | 33 | 20 |
| MarkM | 29 | 16 |
| JoanD | 24 | 24 |
Eclectic Movers:
[Twilight]
| Player | Change | Score |
|---|
| PaulC | -2 | 31 |
| Winnie | -1 | 33 |
| Big Muz | -1 | 34 |
| PatK | -2 | 34 |
| WiE | -5 | 34 |
| ChrisM | -9 | 36 |
| ColinB | -4 | 37 |
| SteveB | -6 | 38 |
| MichealH | -1 | 39 |
| MikeH | -3 | 39 |
| JoanD | -48 | 48 |
| MarkM | -8 | 57 |
Teams Haggle Movers:
[Check the listing.]
The End.