Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 8
Date: 2025-11-19
Course: Whites
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | ColinB | 19 | 42 | 18 | 3-7-14-44 | n/a |
| 2 | KateB | 19 | 48 | 31 | 0-5-14-46 | last 1 |
| 3 | HamishB | 15 | 42 | 11 | 0-4-10-47 | n/a |
| 4 | Big Muz | 12 | 46 | 13 | 1-3-8-41 | n/a |
| 5 | MikeW | 12 | 51 | 22 | 1-2-7-43 | last 3 |
| 6 | WiE | 10 | 48 | 13 | 1-2-8-45 | n/a |
| 7 | MichealH | 9 | 57 | 29 | 1-7-9-42 | n/a |
The Payout:
| Player | Prize |
|---|
| ColinB | $7.00 |
| KateB | $5.00 |
| HamishB | $2.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 7 | 42 | 57 | 48 | 9 | 19 | 12 |
The End.