Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 8
Date: 2025-11-19
Course: Whites
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | Winnie | 96 | 22 | 21 | 19 | 19 | 15 | 9 | 7 |
| 2 | ApiW | 88 | 21 | 19 | 17 | 17 | 14 | 4 | 7 |
| 3 | PaulC | 88 | 20 | 18 | 18 | 18 | 14 | 7 | 7 |
| 4 | MichealH | 85 | 21 | 17 | 17 | 15 | 15 | 6 | 7 |
| 5 | PatK | 78 | 17 | 16 | 16 | 15 | 14 | 17 | 7 |
| 6 | Big Muz | 76 | 17 | 17 | 16 | 14 | 12 | 1 | 8 |
| 7 | MikeH | 74 | 19 | 16 | 13 | 13 | 13 | 19 | 7 |
| 8 | KateB | 70 | 19 | 16 | 15 | 10 | 10 | 19 | 8 |
| 9 | ColinB | 64 | 19 | 16 | 15 | 14 | 0 | 19 | 8 |
| 10 | JonG | 62 | 18 | 17 | 14 | 13 | 0 | 18 | 5 |
| 11 | WiE | 56 | 19 | 14 | 13 | 10 | 0 | 10 | 8 |
| 12 | JimG | 47 | 17 | 17 | 13 | 0 | 0 | 47 | 3 |
| 13 | SteveB | 46 | 22 | 13 | 11 | 0 | 0 | 22 | 7 |
| 14 | ChrisM | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 7 |
| 15 | MarkM | 29 | 16 | 13 | 0 | 0 | 0 | 16 | 7 |
| 16 | JoanD | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 7 |
| 17 | BobS | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 5 |
| 18 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 19 | HamishB | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 8 |
| 20 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 21 | MikeW | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 8 |
| 22 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.