Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 8
Date: 2025-11-19
Course: Whites
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 31 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -2 | 7 |
| 2 | Winnie | 33 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 7 |
| 3 | Big Muz | 34 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | -1 | 7 |
| 4 | PatK | 34 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -2 | 7 |
| 5 | WiE | 34 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | -5 | 7 |
| 6 | ApiW | 35 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | -1 | 6 |
| 7 | ColinB | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | -2 | 8 |
| 8 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 9 | ChrisM | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -9 | 7 |
| 10 | JonG | 38 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | -1 | 4 |
| 11 | SteveB | 38 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | -6 | 7 |
| 12 | MichealH | 39 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | -1 | 7 |
| 13 | MikeH | 39 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | -3 | 7 |
| 14 | JimG | 40 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | -2 | 3 |
| 15 | KateB | 40 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | -2 | 8 |
| 16 | BobS | 41 | 5 | 5 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | -41 | 5 |
| 17 | HamishB | 42 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | -42 | 8 |
| 18 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 19 | JoanD | 48 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | -48 | 7 |
| 20 | MikeW | 51 | 6 | 5 | 5 | 5 | 9 | 4 | 5 | 7 | 5 | -51 | 8 |
| 21 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
| 22 | MarkM | 57 | 9 | 6 | 6 | 4 | 9 | 6 | 4 | 7 | 6 | -8 | 7 |
The End.