Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 9
Date: 2025-12-10
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | WiE | 24 | 35 | 16 | 2-7-15-62 | n/a |
| 2 | MichealH | 22 | 45 | 32 | 4-8-16-54 | n/a |
| 3 | ApiW | 22 | 37 | 16 | 3-8-16-63 | last 1 |
| 4 | Big Muz | 22 | 36 | 14 | 3-7-16-57 | last 3 |
| 5 | PatK | 22 | 38 | 18 | 3-7-15-61 | last 6 |
| 6 | MikeW | 19 | 44 | 24 | 3-7-15-56 | n/a |
| 7 | MarkM | 15 | 64 | 54 | 2-9-12-59 | n/a |
| 8 | ColinB | 15 | 45 | 18 | 2-6-9-58 | last 3 |
| 9 | PaulC | 15 | 42 | 13 | 0-4-11-55 | last 1 |
| 10 | MikeO | 12 | 47 | 17 | 2-4-8-64 | n/a |
| 11 | SteveB | 11 | 50 | 21 | 2-5-9-60 | n/a |
| 12 | JonG | 10 | 51 | 17 | 0-3-4-53 | n/a |
The Payout:
| Player | Prize |
|---|
| WiE | $12.00 |
| MichealH | $8.00 |
| ApiW | $4.00 |
Twos:
| Player | Number |
|---|
| JonG | 1 |
| Big Muz | 1 |
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 12 | 35 | 64 | 44.5 | 10 | 24 | 17 |
The End.