Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 9
Date: 2025-12-10
Course: Blues
Handicap Changes (M):
| Player | Change | New | Points | (Points) |
|---|
| WiE | -4 | 12 | 24 | 24 |
| ApiW | -2 | 14 | 22 | 22 |
| Big Muz | -2 | 12 | 22 | 22 |
| MichealH | -2 | 30 | 22 | 22 |
| PatK | -2 | 16 | 22 | 22 |
| JonG | 2 | 19 | 10 | 14 |
| MikeO | 4 | 21 | 12 | 12 |
| SteveB | 4 | 25 | 11 | 12 |
Best 5 Movers:
| Player | Total | Change |
|---|
| ApiW | 96 | 8 |
| MichealH | 92 | 7 |
| PaulC | 89 | 1 |
| Big Muz | 86 | 10 |
| PatK | 86 | 8 |
| WiE | 80 | 24 |
| ColinB | 79 | 15 |
| JonG | 72 | 10 |
| SteveB | 57 | 11 |
| MarkM | 44 | 15 |
| MikeW | 31 | 19 |
| MikeO | 12 | 12 |
Eclectic Movers:
[Twilight]
| Player | Change | Score |
|---|
| Big Muz | -2 | 32 |
| WiE | -2 | 32 |
| ApiW | -2 | 33 |
| ColinB | -2 | 33 |
| JonG | -2 | 36 |
| MichealH | -1 | 38 |
| MikeW | -10 | 41 |
| MikeO | -47 | 47 |
| MarkM | -3 | 54 |
Teams Haggle Movers:
[Check the listing.]
The End.