Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 9
Date: 2025-12-10
Course: Blues
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | ApiW | 96 | 22 | 21 | 19 | 17 | 17 | 8 | 9 |
| 2 | Winnie | 96 | 22 | 21 | 19 | 19 | 15 | 9 | 7 |
| 3 | MichealH | 92 | 22 | 21 | 17 | 17 | 15 | 7 | 9 |
| 4 | PaulC | 89 | 20 | 18 | 18 | 18 | 15 | 1 | 9 |
| 5 | Big Muz | 86 | 22 | 17 | 17 | 16 | 14 | 10 | 9 |
| 6 | PatK | 86 | 22 | 17 | 16 | 16 | 15 | 8 | 9 |
| 7 | WiE | 80 | 24 | 19 | 14 | 13 | 10 | 24 | 9 |
| 8 | ColinB | 79 | 19 | 16 | 15 | 15 | 14 | 15 | 9 |
| 9 | MikeH | 74 | 19 | 16 | 13 | 13 | 13 | 19 | 7 |
| 10 | JonG | 72 | 18 | 17 | 14 | 13 | 10 | 10 | 9 |
| 11 | KateB | 70 | 19 | 16 | 15 | 10 | 10 | 19 | 8 |
| 12 | SteveB | 57 | 22 | 13 | 11 | 11 | 0 | 11 | 9 |
| 13 | JimG | 47 | 17 | 17 | 13 | 0 | 0 | 47 | 3 |
| 14 | MarkM | 44 | 16 | 15 | 13 | 0 | 0 | 15 | 9 |
| 15 | ChrisM | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 7 |
| 16 | MikeW | 31 | 19 | 12 | 0 | 0 | 0 | 19 | 9 |
| 17 | JoanD | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 7 |
| 18 | BobS | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 5 |
| 19 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 20 | HamishB | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 8 |
| 21 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 22 | MikeO | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 9 |
| 23 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.