Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 11
Date: 2025-12-24
Course: Blues
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | MichealH | 98 | 22 | 21 | 21 | 17 | 17 | 6 | 11 |
| 2 | ApiW | 96 | 22 | 21 | 19 | 17 | 17 | 8 | 9 |
| 3 | Winnie | 96 | 22 | 21 | 19 | 19 | 15 | 9 | 7 |
| 4 | Big Muz | 90 | 22 | 18 | 17 | 17 | 16 | 4 | 10 |
| 5 | PaulC | 89 | 20 | 18 | 18 | 18 | 15 | 1 | 9 |
| 6 | PatK | 88 | 22 | 17 | 17 | 16 | 16 | 2 | 10 |
| 7 | ColinB | 85 | 19 | 19 | 16 | 16 | 15 | 1 | 11 |
| 8 | MikeH | 81 | 20 | 19 | 16 | 13 | 13 | 7 | 10 |
| 9 | WiE | 80 | 24 | 19 | 14 | 13 | 10 | 24 | 9 |
| 10 | JonG | 72 | 18 | 17 | 14 | 13 | 10 | 10 | 9 |
| 11 | KateB | 70 | 19 | 16 | 15 | 10 | 10 | 19 | 8 |
| 12 | JimG | 63 | 17 | 17 | 16 | 13 | 0 | 16 | 11 |
| 13 | SteveB | 57 | 22 | 13 | 11 | 11 | 0 | 11 | 9 |
| 14 | MikeW | 51 | 20 | 19 | 12 | 0 | 0 | 20 | 10 |
| 15 | MarkM | 44 | 16 | 15 | 13 | 0 | 0 | 15 | 9 |
| 16 | ChrisM | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 7 |
| 17 | JoanD | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 7 |
| 18 | BobS | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 5 |
| 19 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 20 | HamishB | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 8 |
| 21 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 22 | MikeO | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 9 |
| 23 | MartinR | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 11 |
| 24 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.