Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 11
Date: 2025-12-24
Course: Blues
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 31 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -2 | 7 |
| 2 | Big Muz | 32 | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | -2 | 9 |
| 3 | ColinB | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 10 |
| 4 | PatK | 32 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | -2 | 10 |
| 5 | WiE | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -2 | 9 |
| 6 | ApiW | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -2 | 9 |
| 7 | Winnie | 33 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 7 |
| 8 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 9 | ChrisM | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -9 | 7 |
| 10 | JonG | 36 | 5 | 5 | 2 | 3 | 6 | 5 | 3 | 4 | 3 | -2 | 9 |
| 11 | MichealH | 36 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | -2 | 11 |
| 12 | MikeH | 38 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | -1 | 10 |
| 13 | MikeW | 38 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | -3 | 10 |
| 14 | SteveB | 38 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | -6 | 7 |
| 15 | JimG | 40 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | -2 | 3 |
| 16 | KateB | 40 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | -2 | 8 |
| 17 | BobS | 41 | 5 | 5 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | -41 | 5 |
| 18 | HamishB | 42 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | -42 | 8 |
| 19 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 20 | MikeO | 47 | 6 | 6 | 4 | 4 | 7 | 6 | 5 | 5 | 4 | -47 | 9 |
| 21 | JoanD | 48 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | -48 | 7 |
| 22 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
| 23 | MarkM | 54 | 9 | 6 | 5 | 4 | 9 | 6 | 4 | 5 | 6 | -3 | 9 |
| 24 | MartinR | 54 | 5 | 7 | 4 | 6 | 8 | 5 | 7 | 6 | 6 | -54 | 11 |
The End.